Consultation & Fees
Prices
Bear in mind that there is no set price for our procedures as every patient is unique and treated on an individual, case-by-case basis. We’re more than happy to give you a custom, FREE, no-obligation quote tailored specifically to your needs. Please contact us to get your online consultation. Following your consultation, the price you are quoted includes advice, treatment, hotel accomodation, VIP local transfers and more to ensure your experience is positive from start till end.
Procedure | Duration of stay | Price (GBP) | Price (EUR) |
---|---|---|---|
Rhinoplasty | 6 nights | £ 3.450 | € 3.900 |
Revision Rhinoplasty | 6 nights | £ 4.350 | € 4.900 |
Lip Lift | 6 nights | £ 2.200 | € 2.500 |
Blepharoplasty (upper) | 6 nights | £ 2.100 | € 2.350 |
Blepharoplasty (lower) | 6 nights | £ 3.000 | € 3.400 |
Blepharoplasty (upper & lower) | 6 nights | £ 4.600 | € 5.200 |
Ear Correction/Pinning/Reshaping | 6 nights | £ 3.000 | € 3.400 |
Bichectomy | 2 nights | £ 2.200 | € 2.500 |
Mentoplasty (Chin) | 6 nights | £ 4.000 | € 4.500 |
Brow Lift | 3 nights | £ 3.000 | € 3.400 |
Cateyes (Browlift & Canthoplasty) | 6 nights | £ 3.550 | € 4.000 |
Mid-Facelift | 7 nights | £ 5.200 | € 5.900 |
Facelift (Classic) | 7 nights | £ 3.650 | € 4.100 |
Extended Deep Plane Facelift | 7 nights | £ 6.650 | € 7.500 |
Face Fat Transfer | 3 nights | £ 2.000 | € 2.250 |
Neck Lift | 6 nights | £ 3.450 | € 3.900 |
Breast Enlargement | 6 nights | £ 4.000 | € 4.500 |
Breast Lift | 6 nights | £ 3.350 | € 3.800 |
Breast Reduction | 6 nights | £ 3.700 | € 4.200 |
Implant Changing | 6 nights | £ 4.400 | € 4.950 |
Mini Abdominoplasty & Liposuction | 9 nights | £ 3.500 | € 3.900 |
360º Total Body Lift | 9 nights | £ 6.650 | € 7.500 |
Extended Abdominoplasty & Liposuction | 9 nights | £ 4.350 | € 4.900 |
Buttock Enhancement (BBL) | 9 nights | £ 4.150 | € 4.700 |
Butt Implant | 9 nights | £ 5.100 | £ 5.750 |
Vaginoplasty | 3 nights | £ 2.950 | € 3.300 |
Labiaplasty | 5 nights | £ 2.450 | € 2.750 |
Hymenoplasty | 3 nights | £ 1.800 | € 2.000 |
Vaginoplasty & Labiaplasty | 5 nights | £ 4.450 | € 5.000 |
Gynecomastia | 9 nights | £ 2.650 | € 3.000 |
Arm Lift | 9 nights | £ 3.250 | € 3.650 |
Thigh Lift | 9 nights | £ 3.650 | € 4.100 |
Liposuction (1 zone) | 6 nights | £ 2.300 | € 2.600 |
Liposuction (2 zones) | 6 nights | £ 3.200 | € 3.600 |
Liposuction (3 zones) | 6 nights | £ 3.650 | € 4.100 |
Liposuction (4 zones) | 6 nights | £ 4.250 | € 4.800 |
Vaser Liposuction (1 zone) | 6 nights | £ 2.500 | € 2.800 |
Vaser Liposuction (2 zones) | 6 nights | £ 3.350 | € 3.800 |
Vaser Liposuction (3 zones) | 6 nights | £ 3.800 | € 4.300 |
Vaser Liposuction (4 zones) | 6 nights | £ 4.450 | € 5.000 |
Body Shaping | 9 nights | £ 5.250 | € 5.900 |
Double Chin Liposuction | 6 nights | £ 2.600 | € 2.900 |
Procedure | Duration of stay | Price (GBP) | Price (EUR) |
---|---|---|---|
Gastric Sleeve | 4 nights | £ 3.600 | € 4.000 |
Gastric Bypass | 4 nights | £ 4.000 | € 4.500 |
Gastric Balloon (6 months) | 2 nights | £ 2.250 | € 2.500 |
Gastric Balloon (12 months) | 2 nights | £ 3.100 | € 3.500 |
SILS | 4 nights | £ 4.900 | € 5.500 |
Revision Surgery (Sleeve to Mini Gastric Bypass) | 4 nights | £ 4.700 | € 5.300 |
Revision Surgery (Sleeve to Sleeve) | 4 nights | £ 4.200 | € 4.700 |
Procedure | Quantity | Price (GBP) | Price (EUR) |
---|---|---|---|
Dental Implant & Abutment (Straumann® BLX®) | 1 | £ 850 | € 1.000 |
Dental Implant & Abutment (Straumann® Roxolid® SLA®) | 1 | £ 750 | € 900 |
Dental Implant & Abutment (Straumann® Roxolid® SLActive®) | 1 | £ 800 | € 950 |
Dental Implant + Abutment (Nobel®) | 1 | £ 750 | € 900 |
Dental Implant + Abutment (Global D®) | 1 | £ 650 | € 750 |
Dental Implant + Abutment (MEGAGEN® Anyridge) | 1 | £ 550 | € 650 |
Dental Implant + Abutment (Straumann® Neodent®) | 1 | £ 500 | € 580 |
Dental Implant + Abutment (Implance Mode) | 1 | £ 425 | € 500 |
Abutment | per implant | £ 150-215 | € 175-250 |
Implant Removal | 1 | £ 200 | € 235 |
Bone Grafting | per CC | £ 150 | € 175 |
Membrane | 1 | £ 200 | € 235 |
Sinus Lifting | per pocket | £ 340 | € 385 |
Flapless Surgical Implant Guide | per implant | £ 200 | € 235 |
Abcess Cleaning (Cyst Operation) | 1 | £ 400 | € 500 |
Apical Resection | 1 | £ 250 | € 300 |
Treatment Under General Anaesthesia | 1 | £ 1.250 | € 1.500 |
Treatment under sedation + Each Hour £ 200 | 2 Hours | £ 500 | € 600 |
Metal Based Porcelain Crown | 1 | £ 150 | € 175 |
MIC®️ Excellent White Monolitic (DentalDirekt) | 1 | £ 180 | € 210 |
MIC®️ Premium Natural White (Ivoclar) | 1 | £ 190 | € 225 |
MIC®️ Premium Natural White HT (Ivoclar) | 1 | £ 200 | € 235 |
MIC®️ Elite Signature White (Katana) | 1 | £ 210 | € 245 |
MIC®️ Elite Signature White HT (Katana) | 1 | £ 220 | € 255 |
eMax®️ Empress®️ Crown/Laminate Veneer (Ivoclar) | 1 | £ 280 | € 325 |
eMax®️ Prime®️ Crown/Laminate Veneer (Ivoclar) | 1 | £ 300 | € 350 |
Root Canal Treatment | per root | £ 130 | € 150 |
Root Fiber Post | 1 | £ 100 | € 120 |
Descale & Polish | Full Mouth | £ 90 | € 105 |
Internal Bleaching | 1 | £ 100 | € 120 |
Laser Teeth Whitening | 1 | £ 180 | € 210 |
White Fillings | 1 | £ 80 | € 95 |
AMALGAM removal & replace with white filling | 1 | £ 100 | € 120 |
Tooth Extraction | 1 | £ 50 | € 60 |
Surgical tooth extraction | 1 | £ 150 | € 175 |
Gum Contouring | per tooth | £ 50 | € 60 |
Gingivectomy | 1 | £ 45 – £ 350 | € 50 – € 400 |
Gingivoplasty | 1 | £ 310 – £ 400 | € 350 – € 450 |
Frenectomy | 1 | £ 130 | € 150 |
Nightguard | 1 | £ 75 | € 85 |
Masseter Botox | 1 | £ 300 | € 350 |
Denture | per jaw | £ 400 | € 500 |
Fixed Immediate Temporary Denture | per jaw | £ 1.000 | € 1.200 |
Procedure | Duration of stay | Price (GBP) | Price (EUR) |
---|---|---|---|
Hair Transplant – 1 session: 4.500 grafts | 2 nights | £ 1.900 | € 2.250 |
Hair Transplant – 2 sessions: 6.000 grafts | 3 nights | £ 3.800 | € 4.500 |
Beard & Moustache Transplant: 2.500 grafts | 2 nights | £ 1.900 | € 2.250 |
Eyebrow Transplant | 2 nights | £ 1.900 | € 2.250 |
Scar Transplantation (starting from) | 2 nights | £ 1.350 | € 1.600 |
Procedure | Duration of stay | Price (GBP) | Price (EUR) |
---|---|---|---|
Excimer Laser (both eyes) | 4 nights | £ 2.250 | € 2.550 |
Cataract – Trifocal/Multifocal (both eyes) | 4 nights | £ 3.200 – £ 4.300 | € 3.600 – € 4.900 |
Keratoconus (both eyes) | 3 nights | £ 4.450 – £ 5.300 | € 5.000 – € 6.000 |
- All prices are given in British Pounds and/or in Euro’s.
- All treatments are offered as packages covering the costs related to the treatment or surgery you’ve been quoted for, medication, hotel accommodation for you and 1 companion including breakfast, VIP transfers between airport-hotel-hospital/clinic, medical concierge (personal host) and an interpreter. This is different for Dental treatments, please contact us for the package deals for dental treatments.
- Our pricelist contains average prices and is ment for example comparative purposes only. All prices are subject to change without notification.
- We occasionally run promotion prices as limited time opportunities. Due to the time sensitivity and promotional nature of these events, we are unable to offer price protection or retroactive discounts or refunds for previous patients in the event of a promotional offering.
Our most popular treatments